KRD 210 TON
TECHNICAL SPECIFICATIONS TECHNICAL SPECIFICATION | INJECTION UNIT INJECTION UNIT | UNIT UNIT | KRD 210 SABİT TABLA FIX TABLE | KRD 210S KAYAR TABLA SLIDING TABLE | KRD 2100S DOUBLE SLIDING TABLE DOUBLE SLIDING TABLE | KRD 2102R DÖNER TABLA ROTARY TABLE | ||||
---|---|---|---|---|---|---|---|---|---|---|
VIDA PRINT | SCREW DIAMETER | mm | Ø55 | Ø60 | Ø55 | Ø60 | Ø55 | Ø60 | Ø55 | Ø60 |
INJECTION PRESSURE | INJECTION PRESSURE | Kg/cm2 | 1749 | 1470 | 1749 | 1470 | 1749 | 1470 | 1749 | 1470 |
CLOSING RATE | THEORETICAL SHOT VOLUME | cm3 | 522 | 622 | 522 | 622 | 522 | 622 | 522 | 622 |
MAX CLOSING WEIGHT | (P.S) MAX SHOT WEIGHT | gr | 465 | 555 | 465 | 555 | 465 | 555 | 465 | 555 |
INJECTION RATE | INJECTION RATE | cm3/sec | 180 | 215 | 180 | 215 | 180 | 215 | 180 | 215 |
CONTROL CONTENT | TEMPERATURE CONTROL | ZONE | 4 | 4 | 4 | 4 | ||||
MATERIAL SILO CAPACITY | MATERIAL HOPPER CAPACITY | L | 60 | 60 | 60 | 60 | ||||
FORCE | CLAMP FORCE | T | 210 | 210 | 210 | 210 | ||||
OPENING POWER | OPENING FORCE | T | 20 | 20 | 20 | 20 | ||||
DISTANCE BETWEEN COLUMNS | DISTANCE BETWEEN TIE BAR | mm | 670×720 | 670×720 | 670×720 | ” | ||||
MiN. MOLD HEIGHT | MIN. MOULD HEIGHT | mm | 350 | 350 | 350 | 350 | ||||
OPENING STROKE | OPENING STROKE | mm | 400 | 400 | 400 | 400 | ||||
MAX OPEN DAYLIGHT | MAX OPEN DAYLIGHT | mm | 750 | 750 | 750 | 750 | ||||
PROPULSION POWER | EJECTOR FORCE | T | 5,4 | 5,4 | 5,4 | 6,2 | ||||
PUSHER STROKE | EJECTOR STROKE | mm | 75 | 115 | 115 | 75 | ||||
SLIDING TABLE SIZE | SLIDE PLATE SIZE | mm | ” | 950×695 | 1900×695 | ” | ||||
KAYAR TABLA STROKU | SLIDE PLATE STROKE | mm | ” | 950 | 950 | ” | ||||
ROTARY TABLE SIZE | ROLLING PLATE DIAMETER | mm | ” | ” | ” | 1800 | ||||
MAX HYDRAULIC PRESSURE | MAX HYDRAULIC PRESSURE | T | 140 | 140 | 140 | 140 | ||||
PIKPA ÇIKIŞ | PUMP OUTPUT | mm | 535 | 535 | 535 | 535 | ||||
MOTOR PUMP POWER | PUMP MOTOR POWER | Kw | 22 | 22 | 22 | 22 | ||||
HIVE HEAT POWER | BARREL HEATING POWER | Kw | 12,5 | 12,5 | 12,5 | 12,5 | ||||
TOTAL VOLTAGE | TOTAL VOLTAGE | Kw | 34,5 | 34,5 | 34,5 | 34,5 | ||||
MACHINE WEIGHT | MACHINE WEIGHT | T | 9,2 | 9,8 | 9,8 | 10 | ||||
MACHINE DIMENSIONS | MACHINE DIMENSIONS(LxWxH) | m | 3.1*1.5*4.6 | 4.3*1.3*5.6 | 4.3*1.3*5.6 | 3.6*2.0*4.7 |
Our company has been a leading manufacturer in Turkey in plastic injection molding machines and auxiliary machinery equipment. In this period of time, it has offered the newest, most efficient and most appropriate solutions to customer demands, and has made it a principle to transfer its knowledge and experience in the plastic sector with its after-sales service and training. Due to today's conditions, the production of plastic products is followed by our company in parallel with the developing technological developments. Accordingly, our company has been serving our valued customers since 2003 by taking the representation of machines such as Plastic Injection Machine, Plastic Crushing Machine, Vertical Injection Machine, Pet Blow Molding Machine, Dryer, Cooler, Heater, Magnet, Dye Doser. |
Karadağ Plastik Makina San.Tic.Ltd.Şti
Location: Istanbul / TURKEY
Rating: Not enough ratings
Transactions: Not enough information
Response Time: Not enough information
![]() |
KARADAG PLASMAK to the customer demands, adopted transfer its information and experience in the plastic sector with after-sale service and education, as principle. In the current conditions, development of technology and manufacturing of plastic goods are followed by our company.
For this reason, innovation is the most important point of our company. Consequently, our company provides service to you dear customers with its product range which is increasing each day since 2003.
We made our major export countries include Saudi Arabia, Macedonia, Algeria, Egypt, Palestine, Libya, Iraq, Romania, Bulgaria, Kazakhstan and Jordan.
Our quality management system which is established in order to ensure the efficient, productive and customer oriented work of all administrative and production functions, undertakes the main task to reach at total quality management aim by support of all our employees and administration.
Our policy is to ensure full customer and employees satisfaction, to make production with zero defect percentage.